Homefair logo
left end of navbar
Find a Mover Truck Rental Self Storage Coupons Tools
right end of navbar
Moving Links
Moving Tools
Financial Calculators
Find a ...
Articles

Compare Detroit, MI
with Dayton, OH

City #1:Detroit, MI
Zip:48201
County:Wayne
City #2:Dayton, OH
Zip:45402
County:Montgomery
Demographics Details Detroit
48201
Dayton
45402
MI OH
Population View15,954 10,053 9,957,488 11,641,879
Male 7,288 5,102 4,899,118 5,703,967
Female 8,666 4,951 5,058,370 5,937,912
Never Married 9,080 4,765 2,705,985 3,054,845
Married 1,514 2,077 5,794,985 6,636,690
Separated 432 325 99,661 157,347
Widowed 666 510 491,385 603,389
Divorced 1,644 1,247 941,801 1,137,922
Average Household Size 1.75 1.97 2.49 2.43
Median Age 29.50 34.50 39.50 38.50
Income and Jobs Details Detroit
48201
Dayton
45402
MI OH
Median Household Income View$15,168 $26,894 $54,938 $54,533
Average household Income $31,240 $42,502 $75,351 $74,109
White Collar Jobs 63.14% 57.67% 67.05% 67.98%
Blue Collar Jobs 36.86% 42.33% 32.95% 32.02%
Ethnicity Details Detroit
48201
Dayton
45402
MI OH
White 4,067 2,574 7,818,588 9,489,832
African American 9,681 7,035 1,375,424 1,438,271
Hispanic 338 202 497,897 431,327
Native American, Eskimo, Aleut 36 28 53,235 23,563
Asian / Pacific Islander 1,514 52 304,403 249,741
Hawaiian / Pacific Islander 83 20 2,979 3,591
Other 206 45 119,141 109,792
Residential Details Detroit
48201
Dayton
45402
MI OH
Median House Value $263,600 $57,600 $146,200 $140,000
Homes Owned 647 1,596 2,777,114 3,071,227
Homes Rented 7,691 2,828 1,132,395 1,582,848
Vacant Homes 1,965 1,910 671,430 534,195
Mean Travel Time to Work 19.92 21.85 24.48 23.47
Transportation to Work: Public 37.55% 40.75% 9.31% 11.40%
Transportation to Work: Drive / Carpool 33.91% 45.81% 59.97% 55.07%
Transportation to Work: Walk / Bike / Other 1.58% 0.00% 4.25% 4.85%
Transportation to Work: Work at Home 26.96% 13.44% 26.47% 28.68%
This data is not intended to be used in determining the official legal eligibility of any individual to attend any particular school or school system, to use or benefit from any services provided by or on behalf of any city, town, county, state or other governmental entity, or for any other service dependent upon residence within a given geographical area.
Copyright © 1999-2024, Move, Inc. All Rights Reserved.
Move, Inc. |
30700 Russell Ranch Rd, Westlake Village, CA, 91362
| 800-248-MOVE (6683)