Homefair logo
left end of navbar
Find a Mover Truck Rental Self Storage Coupons Tools
right end of navbar
Moving Links
Moving Tools
Financial Calculators
Find a ...
Articles

Compare Kennesaw, GA
with Morton Grove, IL

City #1:Kennesaw, GA
Zip:30152
County:Cobb
City #2:Morton Grove, IL
Zip:60053
County:Cook
Demographics Details Kennesaw
30152
Morton Grove
60053
GA IL
Population View43,310 23,256 10,297,484 12,821,497
Male 20,870 11,532 5,012,229 6,295,915
Female 22,440 11,724 5,285,255 6,525,582
Never Married 10,125 5,015 2,805,333 3,657,291
Married 30,995 17,708 5,859,719 7,544,637
Separated 447 191 184,121 165,945
Widowed 1,097 1,512 454,058 609,189
Divorced 3,056 1,096 923,984 1,010,728
Average Household Size 2.86 2.77 2.71 2.59
Median Age 36.50 46.50 36.00 37.50
Income and Jobs Details Kennesaw
30152
Morton Grove
60053
GA IL
Median Household Income View$89,729 $85,476 $55,679 $63,575
Average household Income $109,739 $100,583 $78,573 $88,857
White Collar Jobs 75.14% 78.82% 69.25% 68.85%
Blue Collar Jobs 24.86% 21.18% 30.75% 31.15%
Ethnicity Details Kennesaw
30152
Morton Grove
60053
GA IL
White 31,019 14,519 6,079,976 9,189,185
African American 8,035 695 3,239,300 1,824,125
Hispanic 3,707 1,452 968,463 2,174,842
Native American, Eskimo, Aleut 56 0 33,484 31,864
Asian / Pacific Islander 2,709 7,183 402,501 690,822
Hawaiian / Pacific Islander 10 0 6,095 4,582
Other 272 441 283,680 762,506
Residential Details Kennesaw
30152
Morton Grove
60053
GA IL
Median House Value $260,700 $308,700 $166,800 $187,200
Homes Owned 11,098 7,610 2,339,981 3,189,035
Homes Rented 3,995 726 1,369,507 1,641,003
Vacant Homes 826 676 531,515 517,230
Mean Travel Time to Work 35.31 31.36 28.44 28.99
Transportation to Work: Public 5.89% 26.66% 11.51% 41.19%
Transportation to Work: Drive / Carpool 41.11% 44.45% 53.05% 34.65%
Transportation to Work: Walk / Bike / Other 6.33% 3.29% 5.89% 3.46%
Transportation to Work: Work at Home 46.67% 25.60% 29.55% 20.70%
This data is not intended to be used in determining the official legal eligibility of any individual to attend any particular school or school system, to use or benefit from any services provided by or on behalf of any city, town, county, state or other governmental entity, or for any other service dependent upon residence within a given geographical area.
Copyright © 1999-2024, Move, Inc. All Rights Reserved.
Move, Inc. |
30700 Russell Ranch Rd, Westlake Village, CA, 91362
| 800-248-MOVE (6683)